[hfe_template id=’41’]
CERTIFICATE OF ANALYSIS
Squalane
- Product                      : SQUALANE [ 2,6,10,15,19,23-Hexamethyltetracosane ]
- Molecular Formula   : C30H62
- CAS No                       : 111-01-3
- Batch No                    : AB/SQ/04/2023
- Date of Production   : November 2023
- Date of Expiry            : October 2026 (Three years from the date of production)
| Properties | Specification | Observed | |
| 1 | Color, Odor and appearance | Clear, Colorless ,odorless liquid | Pass |
| 2 | Specific gravity at 200C | 0.80 to 0.82 | 0.81 |
| 3 | Refractive index at 200C | 1.450 to 1.458 | 1.452 |
| 4 | Solubility | Practically insoluble in water, freely soluble in ether , acetone, Chloroform Etc | Complies |
| 5 | Iodine value | Max 3.0 | 2 |
| 6 | Acid value | Less than 0.50mg KOH/gm | 0.10mg KOH/gm |
| 7 | Saponification value | Less than 2.0 | 0.3 |
| 8 | Boiling Point | 421 C | 421 C |
| 9 | Percentage purity of Squalane | Minimum 94/98.0% | 96.00% |
For Aasha Biochem
Analyst
[hfe_template id=’425′]